Description
Parameters
| Aircraft | |
|---|---|
| Body Length | 1100 mm |
| Wingspan | 1718 mm |
| Aircraft Weight | 900 g |
| Max. Payload | 1 kg |
| Max. Takeoff Weight | 4 kg |
| Max. Flight Time | 60 min |
| Cruising Speed | 20 m/s |
| Max. Horizontal Speed | 25 m/s |
| Max. Flight Distance | 120 km |
| Max. Flight Altitude | 5000 m |
| Battery | |
| Capacity | 16000 mAh |
| Type | LiPo |
| Cell Combination | 6S |
| Discharge Rate | 15C |
| Rated Voltage | 22.2 V |
| Weight | 1850 g |
| Dimensions | 192 × 76 × 62 mm |
| Charging Temperature | -20 ~ 45°C |
| Battery Charger | |
| Input Voltage | 220 V |
| Output Voltage | 24.5 V |
| FPV Goggles | |
| Weight | 250 g |
| External Dimensions | 170 × 57 × 76 mm |
| Screen Size | 3 inches |
| Resolution | 1280 × 800 |
| Operating Temperature | -20 ~ 45°C |
| FPV Video Transmission | |
| Frequency Band | 5.8 GHz |
| Channels | 40 ch |
| Max. Transmission Distance | 5 km |
| Transmission Power | 2 W |
| Image Sensor | 1/2.8″ CMOS |
| Format Equivalent | 2.1 mm, 2.5 mm |
| Remote Controller | |
| Max. Distance | 15 km |
| Frequency Band | 2.400–2.483 GHz |
| Physical Channels | 12 ch |
| Signal Channels | 16 ch |
| Antenna Gain | 2 dBi |
| Battery Type | 18650 × 2 |
| Operating Current | 210 mA |
| Dimensions | 191 × 175 × 64 mm |

