Description
- 5 km 3D Coordinate Scanning Radar
Parameters
| Performance | |
|---|---|
| Radar Band | X-Band (9 ~ 10.2 GHz) |
| Detection Range | 5000 m |
| Detectable Target Speed | 1–100 m/s |
| Elevation Detection Range | 0–30° |
| Range Accuracy | ≤10 m |
| Positioning Accuracy | ≤0.6° |
| Elevation Accuracy | ≤0.6° |
| Technical | |
| Technical System | Pulse-Doppler Radar |
| Data Rate | 6 s |
| Target Capacity | 200 targets |
| General | |
| Power Source | AC 220V |
| Total Power | 220 W |
| Dimensions | 780 × 270 × 410 mm |
| Weight | 29 kg |
| Environment | |
| IP Protection Rating | IP65 |
| Operating Temperature | -40 ~ 70°C |

