Description
- Smaug D7-5000 Portable Signal Source Detection Device
Parameters
| Detection | |
|---|---|
| Detection Range | 6 km |
| Max Detection Height | 500 m |
| Frequency Range | 20 MHz – 6 GHz |
| Detection Time | 3 s |
| Detection Angle | Horizontal 360° / Vertical -90° to +90° |
| Detection Success Rate | 97% |
| Positioning Accuracy | ≤ 5 m |
| Simultaneous Detection | ≥ 10 |
| Blacklist | Supported |
| General | |
| Power Source | LiPo |
| Operation Time | ≥ 20 hours |
| Dimensions | 520 × 415 × 224 mm |
| Weight | 18 kg |
| Display | |
| Resolution | 1080P (1920 × 1200) |
| Screen Size | 10.1 inches |
| Environment | |
| IP Protection Rating | IP65 |
| Operating Temperature | -20 ~ 60°C |
| Packaging | |
| Package Dimensions | 600 × 450 × 230 mm |
| Package Weight | 20 kg |

