Description
Parameters
| Version | Lingkong K3 |
| Size | 1377 × 1000 × 288 mm |
| Weight | 72 kg |
| Load-bearing Capacity | 1500 kg (safety rope) |
| Working Height | 600 m |
| Operating Slope | 0 ~ 90° |
| Crawling Speed | 0.2 m/s |
| Cleaning Efficiency | 720 m²/h |
| Cleaning Surface Width | 1000 mm |
| Power System | |
|---|---|
| Power Supply Mode | Built-in battery (48V 50Ah) |
| Battery Endurance | 3 hours per battery (±30%) |
| Environment | |
| Operating Temperature | -10 ~ 45°C |
| Waterproof Level | IP64 |
| System | |
| Water Supply Mode | Built-in water circulation tank (9L) |
| Power Failure Protection | Self-locking device |
| Applicable Surfaces | Flat glass / smooth stone surfaces |
| Cleaning Components | Yes |
| Control Equipment | Yes |

