Description
- Stabilized Camera Payload System
Parameters
| Camera | |
|---|---|
| Sensor Size | 35.9 × 24.0 mm |
| Effective Pixels | 42.4 MP |
| Resolution | 1920 × 1080 |
| Focal Length | 35 mm |
| Optical Zoom | 1× |
| Digital Zoom | 0× |
| Max Zoom | 1× |
| Gimbal System | |
| Stabilization | 3-axis stabilized |
| Mechanical Range | Pan: 270° continuous / Pitch: -110° ~ 10° |
| General | |
| Dimensions | 186 × 215 × 222 mm |
| Weight | 1.4 kg |
| Voltage | 12V |
| Operating Temperature | -20°C ~ 60°C |

