Description
- LOONG M2-7 FPV Quadcopter
Parameters
| Aircraft | |
|---|---|
| Structure | X-type Quadcopter |
| Wheelbase | 330 mm |
| Dimensions | 275 × 200 × 35 mm |
| Max Payload | 1.6 kg |
| Max Takeoff Weight | 3.2 kg |
| Max Flight Time | 20 min |
| Max Horizontal Speed | 40 m/s |
| Max Ascent Speed | 8 m/s |
| Max Descent Speed | 5 m/s |
| Max Flight Range | 10 km |
| Max Wind Resistance | Level 6 |
| Max Altitude | 4000 m |
| Max Tilt Angle | 45° |
| Max Rotation Speed | 120°/s |
| GNSS | BeiDou / Galileo / GLONASS / GPS |
| Operating Temperature | -20°C ~ 45°C |
| Motor | |
| KV Value | 1250 KV |
| Weight | 50 g |
| Propeller | |
| Diameter | 7 inches |
| Blades | 3 |
| Weight | 5 g |
| ESC | |
| Input Current | 600 mA |
| Input Voltage | 9 – 26 V |
| Weight | 150 g |
| Battery | |
| Capacity | 8000 mAh |
| Type | LiPo |
| Configuration | 6S 2P |
| Discharge Rate | 10C |
| Rated Voltage | 22.2 V |
| Weight | 450 g |
| Camera | |
| Resolution | 720p |
| Dimensions | 27 × 27 × 25 mm |
| Weight | 15 g |
| Remote Controller | |
| Frequency | 2.4 GHz |
| Channels | 16 ch |
| Battery | 3000 mAh |
| Weight | 586 g |
| Goggles | |
| Screen Size | 3 inches |
| Resolution | 1280 × 800 |
| Dimensions | 170 × 85 × 76 mm |
| Weight | 250 g |

